<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Diabetes In Control News</title>
		<description>Diabetes In Control News</description>
		<link>http://cms.diabetesincontrol.com</link>
		<lastBuildDate>Fri, 03 Jul 2009 23:41:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://cms.diabetesincontrol.com/images/M_images/joomla_rss.png</url>
			<title>Diabetes In Control News</title>
			<link>http://cms.diabetesincontrol.com</link>
			<description>Diabetes In Control News</description>
		</image>
		<item>
			<title>Newsflash Issue 475</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8049&amp;Itemid=7</link>
			<description>POSSIBLE LINK BETWEEN INSULIN GLARGINE AND CANCER QUESTIONED -  MORE RESEARCH REQUIREDExperts stress patients should not stop using insulin and consult their doctor if concerned.  See This Week’s Item 1 (index.php?option=com_content id=8041)Takeda’s Diabetes Drug Alogliptin Rejected by FDA Asia’s biggest drugmaker, Takeda, failed to gain U.S. regulatory approval to market its new diabetes drug alogliptin because of insufficient data. The U.S. Food and Drug Administration issued a so-called complete-response letter saying the company must provide more data on cardiovascular risks. More information in next week's issue.</description>
			<pubDate>Mon, 29 Jun 2009 23:20:49 +0100</pubDate>
		</item>
		<item>
			<title>Miscelaneous Issue 475</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8048&amp;Itemid=</link>
			<description>
New Product:
Dictionary
of Diabetes Education (https://www.diabeteseducator.org/ProfessionalResources/products/view.html?target=40 sub1=BOOKS sub2=Publications)
Link:https://www.diabeteseducator.org/ProfessionalResources/products/view.html?target=40 sub1=BOOKS sub2=Publications (https://www.diabeteseducator.org/ProfessionalResources/products/view.html?target=40 sub1=BOOKS sub2=Publications)

</description>
			<pubDate>Mon, 29 Jun 2009 22:59:11 +0100</pubDate>
		</item>
		<item>
			<title>Test Your Knowledge Issue 475 Answer</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8047&amp;Itemid=6</link>
			<description>Answer and Critique </description>
			<pubDate>Mon, 29 Jun 2009 22:40:44 +0100</pubDate>
		</item>
		<item>
			<title>Test Your Knowledge Issue 475</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8046&amp;Itemid=10</link>
			<description>Test Your Knowledge Issue 475</description>
			<pubDate>Mon, 29 Jun 2009 22:26:38 +0100</pubDate>
		</item>
		<item>
			<title>Effective Dietary Practices of Active People with Diabetes: Part 1 (Importance of Carbohydrates)</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8045&amp;Itemid=</link>
			<description>By Sheri Colberg, Ph.D.,FACSMAs a physically active person, you arelikely to be bombarded with claims about the superiority ofparticular diets and guarantees that specific nutritional supplementswill enhance your athletic performance. With the fierce competitionthat exists in sports nowadays, athletes look for any edge to improvetheir athletic ability. They will try almost any supplement ortechnique to get it—amino acid supplements, glycerol, sportsdrinks, creatine, carbohydrate loading, and ginseng, to name just afew. In reality, few of these advertised ergogenic aids (i.e.,anything that enhances performance) for athletes are scientificallyproved to enhance your physical prowess. Moreover, as an athlete withdiabetes, you may have special concerns about the effects of variousdiets and supplements on your diabetes control, as well as how andwhat to consume to maintain your blood sugars during exercise.</description>
			<pubDate>Mon, 29 Jun 2009 22:06:30 +0100</pubDate>
		</item>
		<item>
			<title>Quote Issue 475</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8044&amp;Itemid=</link>
			<description>“…To know even one life breathed easier because you have lived; this is to have succeeded.” Ralph Waldo Emerson</description>
			<pubDate>Mon, 29 Jun 2009 21:01:07 +0100</pubDate>
		</item>
		<item>
			<title>Letter From The Editor. June 29, 2009 Issue #475</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8043&amp;Itemid=</link>
			<description>Lantus Cancer Concern Inconclusive
 Details
of a new study, &quot;Lantus
insulin: a possible link with cancer which requires further
investigation,&quot;
to be published in the Journal of the EASD, “Diabetologia,” have
been leaked. This release came out last Friday and by the time you
get this newsletter it will probably be in all the papers and on
every TV news station and your patients will be calling your office
to ask you what to do. We did the research and have the answers for
you, and the main message is: more
studies need to be done!  For a review of the studies and learn what
to tell your patients See
Item 1 (/index.php?option=com_content view=article id=8041 catid=1 Itemid=8) Sheri
Colberg, Ph.D., FACSM, has
spent considerable time working with athletes and others to develop
exercise regimens for success. She has seen her share of diabetes
patients who have to stop runs, swims or bike rides after suffering
from hypoglycemia. She asked me if we could focus on Effective
Dietary Practices of Active People with Diabetes.
This week she starts with Part
1: The Importance of Carbohydrates.



TCOYD
Diabetes Conference, July
28, 2009Topic:
Type 1 Night! Moderator:
Steven Edelman, MDGuest
Speakers: Chris
Sadler, PA-C, CDE - Pumps; Andrea Gasper, MS, PA-C - Pumps; Matthias
Von Herrath, MD - Research; Bill Polonsky, PhD, CDE – Emotions 
Panelists:
Chris Sadler, PA-C, CDE, Diabetes...</description>
			<pubDate>Mon, 29 Jun 2009 20:38:23 +0100</pubDate>
		</item>
		<item>
			<title>Breast-Feeding Moms Who Consume Too Much Fructose Sweetener More Likely to Have Obese Kids</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8031&amp;Itemid=8</link>
			<description>Mothers
who drink an excessive amount of fructose-sweetened beverages during
pregnancy or breast-feeding may be likelier to have children—at
least sons—who are more prone to becoming overweight and developing
Type 2 diabetes, authors of a new study reported. 

</description>
			<pubDate>Mon, 29 Jun 2009 19:00:41 +0100</pubDate>
		</item>
		<item>
			<title>Lantus Insulin: A Possible Link with Cancer - Requires Further Investigation</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8041&amp;Itemid=8</link>
			<description>Just
as in the Accord study and in the Avandia debacle controversy,
premature release of this kind of information before all the facts
are in can be devastating for the medical community and patients. 
They will tell patients to consult with their physicans before making
any changes to their treatment. But what can their physician tell
them when they have not had any time to analyze the data and the
information is not conclusive and more studies are needed? 
</description>
			<pubDate>Mon, 29 Jun 2009 18:52:22 +0100</pubDate>
		</item>
		<item>
			<title>Body Chemistry Identifies Type 2 Risk</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8040&amp;Itemid=8</link>
			<description>Researchers
studying 6,538 people in the UK over almost 10 years found specific
changes in blood glucose levels and sensitivity to the hormone
insulin. </description>
			<pubDate>Mon, 29 Jun 2009 18:50:03 +0100</pubDate>
		</item>
		<item>
			<title>The Mediterranean Diet Relooked at for Flaws</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8039&amp;Itemid=8</link>
			<description>The
Mediterranean diet is back in the news today, with new information
suggesting that &quot;wine, veg and little meat [are a] recipe for
long life.&quot; The researchers said that they had found that not
all components of the Mediterranean diet had the same benefits.</description>
			<pubDate>Mon, 29 Jun 2009 18:47:20 +0100</pubDate>
		</item>
		<item>
			<title>The Impact of Lifestyle Factors on Incidence of Diabetes Later in Life</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8038&amp;Itemid=8</link>
			<description>If
only patients knew, just how important lifestyle factors are?  With
that said, one could easily argue that the laboratory measures are
actually proxies for lifestyle factors. Ninety percent of new
diabetes cases may be due to lifestyle factors. Just maybe we should
spend more effort educating patients on lifestyle change than adding
new drugs.
</description>
			<pubDate>Mon, 29 Jun 2009 18:45:43 +0100</pubDate>
		</item>
		<item>
			<title>Adequate Vitamin D Levels Aid Weight Loss</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8037&amp;Itemid=8</link>
			<description>Through
its effect on adipose metabolism, vitamin D, the precursor and active
forms, in adequate levels, plays an important role in helping
patients lose weight, according to new research. 

</description>
			<pubDate>Mon, 29 Jun 2009 18:43:44 +0100</pubDate>
		</item>
		<item>
			<title>Depression Linked to Low Insulin Sensitivity in Type 2 Diabetes</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8036&amp;Itemid=8</link>
			<description>Researchers
at the University of Connecticut in Farmington report that depression
is associated with low insulin sensitivity and that treatment of
depression decreases insulin resistance. &quot;Depressed subjects
have a 37% increased risk of developing diabetes.&quot;
</description>
			<pubDate>Mon, 29 Jun 2009 18:41:19 +0100</pubDate>
		</item>
		<item>
			<title>Insomnia with Short Sleep Duration Is a Risk Factor for Diabetes</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8035&amp;Itemid=8</link>
			<description>
	
	
	
	
	

Results
indicate that, compared with people who slept six hours or more while
being monitored in the sleep laboratory, individuals with insomnia
who slept for five or fewer hours had the highest risk of diabetes
(odds ratio of 2.95); people with insomnia who slept for five to six
hours also had an elevated risk of diabetes (odds ratio of 2.07).
</description>
			<pubDate>Mon, 29 Jun 2009 18:36:30 +0100</pubDate>
		</item>
		<item>
			<title>Nearly Half of Older Patients Projected to Die while Waiting for Kidney Transplant</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8034&amp;Itemid=8</link>
			<description>Forty-six
percent of patients over age 60 currently on the waiting list for a
kidney transplant will die before they receive an organ from a
deceased donor, reports an upcoming study.
</description>
			<pubDate>Mon, 29 Jun 2009 18:27:52 +0100</pubDate>
		</item>
		<item>
			<title>DID YOU KNOW: FDA Approves ACTOplus met(R) XR Tablets for the Treatment of Type 2 Diabetes</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8033&amp;Itemid=34</link>
			<description></description>
			<pubDate>Mon, 29 Jun 2009 18:12:35 +0100</pubDate>
		</item>
		<item>
			<title>Testosterone Replacement for Men with Low Testosterone Improves Liver Function, Metabolic Syndrome</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8032&amp;Itemid=8</link>
			<description>A new study found that, in middle-aged and older men with low testosterone levels, long-term testosterone replacement therapy greatly improves their fatty liver disease and their risk factors for cardiovascular disease and diabetes.</description>
			<pubDate>Mon, 29 Jun 2009 18:07:36 +0100</pubDate>
		</item>
		<item>
			<title>A Good Dentist Sees More than Teeth</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8030&amp;Itemid=8</link>
			<description>Troubled teeth and gums aren't always just a dental problem. Sometimes they indicate deeper issues, and dentists are increasingly picking up the clues.</description>
			<pubDate>Mon, 29 Jun 2009 18:03:35 +0100</pubDate>
		</item>
		<item>
			<title>Birth Weight and Weight Gain during First Year of Life Related to the Increased Risk of Type 1 ...</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8029&amp;Itemid=8</link>
			<description>Data detailed in &quot;Birth weight, early weight gain, and subsequent risk of Type 1 diabetes: systematic review and meta-analysis&quot; have been presented. &quot;Previous studies suggest that birth weight and weight gain during the first year of life are related to later risk of Type 1 diabetes.&quot; The authors performed a systematic review and meta-analysis on these associations.</description>
			<pubDate>Mon, 29 Jun 2009 18:00:06 +0100</pubDate>
		</item>
		<item>
			<title>Gene Inhibition Helps to Normalize Type 2 Diabetes</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8028&amp;Itemid=8</link>
			<description>In research that could lead to new approaches for the treatment of Type 2 diabetes, a research team has found that suppressing a liver enzyme that induces glucose production helped diminish the symptoms of the disease — reducing blood glucose concentrations, decreasing rates of glucose production in the liver, and improving insulin sensitivity. </description>
			<pubDate>Mon, 29 Jun 2009 17:57:17 +0100</pubDate>
		</item>
		<item>
			<title>FACT:  Vibration Plates Shake off Weight and Lower Blood Sugars?</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8027&amp;Itemid=23</link>
			<description></description>
			<pubDate>Mon, 29 Jun 2009 17:50:03 +0100</pubDate>
		</item>
		<item>
			<title>Type 2 Diabetes Can Be Stopped in Childhood</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8026&amp;Itemid=8</link>
			<description>A child's current body fat is the strongest predictor of poor insulin sensitivity. But, can 8 year old children give up their sweets, when everyone else around is eating them?</description>
			<pubDate>Mon, 29 Jun 2009 17:46:17 +0100</pubDate>
		</item>
		<item>
			<title>Being Overweight during Early Adulthood Increases Risk of Pancreatic Cancer</title>
			<link>http://cms.diabetesincontrol.com/index.php?option=com_content&amp;task=view&amp;id=8025&amp;Itemid=8</link>
			<description>Young adults who are overweight or obese have an increased risk of pancreatic cancer, and being obese at an older age is associated with a lower overall survival rate for patients with pancreatic cancer, according to a study.</description>
			<pubDate>Mon, 29 Jun 2009 17:42:35 +0100</pubDate>
		</item>
	</channel>
</rss>
